▶Isi atụmatụ:
• ZigBee HA1.2 kwadoro
• ZigBee SEP 1.1 kwadoro
• Smartmeter interoperability (SE)
• Onye nhazi ZigBee nke netwọk mpaghara ebe obibi
• CPU dị ike maka mgbako mgbagwoju anya
• Ike nchekwa oke maka data akụkọ ihe mere eme
• Mmekọrịta igwe ojii
• Enwere ike ịkwalite ngwa ngwa site na ọdụ ụgbọ USB micro
• Ngwa mkpanaaka agbakwunyere
▶Ngwa:
▶Vidiyo:
▶Ọrụ ODM/OEM:
- Na-enyefe echiche gị na ngwaọrụ ma ọ bụ sistemụ a na-ahụ anya
- Na-enye ọrụ ngwugwu zuru oke iji nweta ebumnuche azụmahịa gị
▶Mbupu:

▶ Isi nkọwapụta:
| Akụrụngwa | |||
| CPU | ARM Cortex-M4 192MHz | ||
| Flash Rom | 2 MB | ||
| Data Interface | Micro USB ọdụ ụgbọ mmiri | ||
| Ọkụ SPI | 16 MB | ||
| Njikọ ikuku | ZigBee 2.4GHz IEEE 802.15.4 Wi-Fi | ||
| Njirimara RF | Ugboro ọrụ: 2.4GHz Antenna PCB dị n'ime Oke n'èzí/ime ụlọ: 100m/30m | ||
| Ịnye ọkụ | AC 100 ~ 240V, 50 ~ 60Hz Enyere ike oriri: 1W | ||
| Igwe ọkụ | Ike, ZigBee | ||
| Akụkụ | 56(W) x 66 (L) x 36(H) mm | ||
| Ibu | 103 g | ||
| Ụdị nkwụnye | Nkwụnye ozugbo Ụdị nkwụnye: US, EU, UK, AU | ||
| Ngwa ngwa | |||
| Usoro WAN | Adreesị IP: DHCP, IP static Mbufe data: TCP/IP, TCP, UDP Ụdị nchekwa: WEP, WPA / WPA2 | ||
| Profaịlụ ZigBee | Profaịlụ akpaaka ụlọ Profaịlụ Smart Energy | ||
| Iwu Downlink | Ụdị data: JSON Iwu ọrụ Gateway Iwu njikwa HAN | ||
| Ozi Uplink | Ụdị data: JSON Ozi netwọk mpaghara ebe obibi Smart mita data | ||
| Nchekwa | Nyocha Nchedo okwuntughe na ngwa mkpanaka Nyocha ihe nkesa / ọnụ ụzọ ámá ZigBee Security Igodo njikọ ahaziri ahazi Nyocha asambodo Certicom ozugbo Ngbanwe igodo dabere na asambodo (CBKE) Elliptic Curve Cryptography (ECC) | ||










